Bookmark and Share

Sponsored Listings

27 foreclosures found in SAN PATRICIO county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 27 1 2    [>]   [>>]
New 33941913 Avenue G Ingleside TX 2 / 2 $34,000 Details
New 32518471 Avenue B Ingleside TX 2 / 1 $58,900 Details
New 34121249 S Encinal St Mathis TX 3 / 2 $65,000 Details
New 33512546 Fm 893 Taft TX 3 / 1.5 $68,000 Details
2012-05-16 29293357 Avenue E Ingleside TX 2 / 1 - Details
2012-05-16 33546919 Windy Oaks Dr Aransas Pass TX 3 / 2 $112,900 Details
2012-05-11 34108804 11th Street Aransas Pass TX - / - $39,900 Details
2012-05-07 33330993 Livermore St Portland TX 3 / 2 $125,000 Details
2012-05-07 32756981 Meadow Dr Ingleside TX 3 / 2 $82,900 Details
2012-05-07 34034900 Memorial Pkwy Portland TX 3 / 2 $87,900 Details
2012-05-04 34013060 Seco Dr Portland TX 4 / 2 $122,500 Details
2012-05-01 34103290 Field Ave Taft TX - / - - Details
2012-05-01 33851674 Fetick Ave Taft TX 3 / 2 $35,000 Details
2012-04-30 33466607 Fogg Ave Ingleside TX 3 / 1.5 $49,000 Details
2012-04-30 33940076 Mesquite St Sinton TX 2 / 1 $37,100 Details
2012-04-30 32589650 Timberleaf Cir Ingleside TX 3 / 2 $59,900 Details
2012-04-25 33882791 Fm 2725 Ingleside TX 4 / 3 - Details
2012-04-23 33850351 Lakeview South Dr Ingleside TX 4 / 2 $115,900 Details
2012-04-20 33824477 San Rafael Dr Portland TX 4 / 2 $172,000 Details
2012-04-19 33787153 Memorial Pkwy Portland TX 3 / 2 $124,900 Details
2012-04-05 33637774 Fm 1068 Mathis TX 4 / 3 $79,900 Details
2012-04-05 33637787 W Borden St Sinton TX - / - $18,900 Details
2012-03-09 33230906 Kenney Ln Ingleside TX 3 / 2 $69,900 Details
2012-02-22 32914988 E Broadway St Portland TX 5 / 3 $229,500 Details
2012-02-20 32840797 Vista Dr Odem TX 3 / 2 $93,900 Details