Most Recent Mathis Homes For Sale
| View All Mathis Homes For Sale | ||
|
Zenna Dr, Mathis, TX 78368 | $140,559 |
|
136 Harbor Cirlot #2, Mathis, TX 78368 | $10,000 |
|
136 Harbor Cirlot #3, Mathis, TX 78368 | $10,000 |
Real Estate Resources |
Mathis Apartments
There are 15 apartments found in and near the Mathis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.591 | 4.417% | $585 |
| Amerisave | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.713% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.751 | 4.470% | $585 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,230 | 4.250% | 0.832 | 4.406% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings